agentutilitycluster / edge-finance
EdgeFinance.
TradFi signals at agent prices.
SEC filings, 13F deltas, insider trades, earnings calendars, FDA & FEC, Polymarket × Kalshi spreads — institutional-grade signals priced per call.
§ Who calls this
Investment-research agents, equity-screening bots, journalism automation, prediction-market arbitrage bots, lobbying / political-tracking workflows.
§ Why it exists
Bloomberg + Capital IQ start at $20k/year. EDGAR is free but parsed-and-normalized SEC data isn't. EdgeFinance turns slow, fragmented filings into per-call primitives.
Tariff sheet
21 endpoints. Pay per call.
| Endpoint | Description | Price | |
|---|---|---|---|
| 13f-deltas | 13F-HR position-delta computation — diff the two most recent 13F-HR filings for an institutional CIK. | $0.05 | → |
| bls-occupational-stats | BLS Public Data API — wages, employment levels, growth by series ID. | $0.02 | → |
| earnings-calendar | Earnings calendar derived from SEC 8-K Item 2.02, 10-Q, 10-K, NT 10-Q, NT 10-K filings. | $0.03 | → |
| earnings-call-transcribe | Earnings call transcriber. | $0.03 | → |
| earnings-transcript | Earnings call transcript generator. | $0.03 | → |
| exchange-rates | FX rates / forex / currency converter / USD to EUR / ECB rates / historical exchange rates. | $0.002 | → |
| fda-calendar | FDA Advisory Committee meeting calendar. | $0.03 | → |
| fec-political-contributions | FEC political contributions search via api.open.fec.gov. | $0.04 | → |
| insider-form-4 | SEC Form 4 (insider transactions) normalizer. | $0.01 | → |
| insider-trading | Insider trading feed. | $0.01 | → |
| kalshi-markets | Kalshi markets / event contracts / Kalshi API / CFTC-regulated prediction markets / Kalshi browse / KalshiEX markets list. | $0.005 | → |
| patent-search | USPTO patent search. | $0.05 | → |
| polymarket-kalshi-arbitrage | Polymarket × Kalshi arbitrage scanner / cross-venue prediction market spread / event price arbitrage detector / Polymarket vs Kalshi comp… | $0.02 | → |
| polymarket-leaderboard | Polymarket leaderboard / top traders / profit leaderboard / Polymarket whales / volume leaderboard / prediction market rankings. | $0.005 | → |
| polymarket-markets | Polymarket markets / prediction market data / Polymarket API / list active prediction markets / crypto-settled betting odds / event odds… | $0.005 | → |
| polymarket-trades | Polymarket trades / recent prediction market trades / on-chain bet history / Polymarket trade feed / Polymarket data API. | $0.005 | → |
| sec-filing | SEC EDGAR filing fetcher + parser + summarizer. | $0.01 | → |
| trademark-search alias of uspto-trademark-search | Trademark search / USPTO trademark lookup / TSDR / federal trademark database. | $0.03 | → |
| uspto-tm-name-search | USPTO trademark name search / free-text TM search / wordmark search / brand-name clearance / freedom-to-use check. | $0.10 | → |
| uspto-trademark-search | USPTO trademark status / TSDR lookup. | $0.03 | → |
| xbrl-financials | SEC XBRL financials. | $0.05 | → |
Other clusters
The portfolio compounds.
Prooflayer
Trust + risk scanners for AI-built apps.
13 endpoints · $0.005 – $0.25
EdgeMarket
Onchain decisions agents can charge for.
37 endpoints · $0.002 – $0.10
Synthforge
Generative media for agents that ship products.
0 endpoints · $0.000
Mediakit
One endpoint per format. Pay per call.
50 endpoints · $0.002 – $0.20