$ man mortgage-refinance-calculator
/mortgage-refinance-calculator
PRICE / CALL
$0.01
USDC · base mainnet · scheme: exact
METHOD
POST
CLUSTER
edgefinanceCATEGORY
uncategorized
STATUS
● live
NAME
mortgage-refinance-calculator — calculates mortgage refinance savings and the break-even point
synonym alias of refinance-analysis-calculator — reuses the canonical handler.
SYNOPSIS
POST https://x402.agentutility.ai/mortgage-refinance-calculator
Content-Type: application/json
X-PAYMENT: <signed-transferWithAuthorization>
{ ... }↳ first call →
402 Payment Required. Sign USDCtransferWithAuthorization, retry with theX-PAYMENT header.DESCRIPTION
Calculates mortgage refinance savings and the break-even point. Same backend as refinance-analysis-calculator, surfaced for buyers comparing current loan balance, current rate, new rate, closing costs, monthly savings, and break-even months. Use it as a mortgage refinance calculator, refi savings calculator, or refinance break-even analysis.
INPUT — request schema
| property | type | description | req? |
|---|---|---|---|
| current_loan_balance | number | Current unpaid principal balance. | required |
| current_rate | number | Current annual interest rate as percent, e.g. 7.25. | required |
| new_rate | number | Proposed annual interest rate as percent, e.g. 5.95. | required |
| remaining_years | number | Years remaining on current loan. | required |
| new_term_years | number | Proposed refinance term in years. Defaults to remaining_years. | optional |
| closing_costs | number | Total refinance closing costs financed or paid out of pocket. Default 0. | optional |
| months_to_stay | number | Expected holding period in months. Default is new term length. | optional |
| current_monthly_payment | number | Optional actual current monthly payment override. | optional |
OUTPUT — response shape
| field | type | description |
|---|---|---|
| calculator | string | — |
| score | string | — |
| grade | string | — |
| recommendation | string | — |
| metrics | string | — |
| drivers | string | — |
| warnings | string | — |
| source | string | — |
EXAMPLES — two ways to call
EXAMPLE 1 · curl
curl -X POST https://x402.agentutility.ai/mortgage-refinance-calculator \
-H 'Content-Type: application/json' \
-d '{ }'first response =
402 Payment Required with payment requirements; sign + retry with X-PAYMENT.EXAMPLE 2 · mcp
# Install the MCP package for this endpoint's cluster npx -y @agentutility/mcp-<cluster> # Required: EVM private key with USDC on Base export X402_PRIVATE_KEY=0x... # Then call the mortgage-refinance-calculator tool from your MCP-aware agent.
MCP server handles payment automatically — your coding agent just calls the tool by name.
METADATA
- tags
- edge-financemortgagerefinancecalculatormortgage-refinance-calculator
- methods
- POST
- cluster
- edgefinance
- price
- $0.01 USDC per call
ADJACENT — other endpoints in edgefinance
| endpoint | description | price |
|---|---|---|
| accounts-receivable-aging-score | Scores the health of an accounts receivable book from its aging profile, returning a weighted score and grade. | $0.01 |
| amortization-schedule | Computes a loan's amortization schedule and payment breakdown. | $0.01 |
| asset-based-lending-score | Scores the risk of an asset based lending (ABL) facility, returning a weighted score and grade. | $0.01 |
| blended-finance-score | Scores a blended finance structure on how efficiently concessional capital mobilizes private money, returning a 0-100 structure score. | $0.01 |
| blended-finance-score-api | Scores blended finance structures on concessional capital leverage. | $0.01 |
| break-even-calculator | Calculates break-even units and contribution margin for a product's unit economics. | $0.01 |
| cash-conversion-cycle-calculator | Calculates the cash conversion cycle for working capital optimization. | $0.01 |
| cash-runway-calculator | Calculates a startup's cash runway from its monthly burn. | $0.01 |
SEE ALSO