@agentutility/mcp-edge-finance
TradFi signals at agent prices. · 89 tools · $0.002 – $0.05
INSTALL — CLAUDE DESKTOP
{
"mcpServers": {
"agentutility-edge-finance": {
"command": "npx",
"args": [
"-y",
"@agentutility/mcp-edge-finance"
],
"env": {
"X402_PRIVATE_KEY": "0xYOUR_PRIVATE_KEY_HEX"
}
}
}
}Path: ~/Library/Application Support/Claude/claude_desktop_config.json (macOS) or %APPDATA%\Claude\claude_desktop_config.json (Windows).
INSTALL — CURSOR
{
"mcpServers": {
"agentutility-edge-finance": {
"command": "npx",
"args": [
"-y",
"@agentutility/mcp-edge-finance"
],
"env": {
"X402_PRIVATE_KEY": "0x..."
}
}
}
}Path: .cursor/mcp.json in your project root.
FUNDING
Send any amount of USDC on Base mainnet to the address derived from your X402_PRIVATE_KEY. The MCP server uses it to pay per call.
USDC on Base contract: 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913
TOOLS (89)
| tool | price | description |
|---|---|---|
13f-deltas | $0.05 | Tracks what an institutional manager bought and sold each quarter by diffing their 13F filings, e.g. |
accounts-receivable-aging-score | $0.01 | Scores the health of an accounts receivable book from its aging profile, returning a weighted score and grade. |
amortization-schedule | $0.01 | Computes a loan's amortization schedule and payment breakdown. |
asset-based-lending-score | $0.01 | Scores the risk of an asset based lending (ABL) facility, returning a weighted score and grade. |
blended-finance-score | $0.01 | Scores a blended finance structure on how efficiently concessional capital mobilizes private money, returning a 0-100 structure score. |
blended-finance-score-api | $0.01 | Scores blended finance structures on concessional capital leverage. |
bls-occupational-stats | $0.02 | BLS Public Data API — wages, employment levels, growth by series ID. |
break-even-calculator | $0.01 | Calculates break-even units and contribution margin for a product's unit economics. |
cash-conversion-cycle-calculator | $0.01 | Calculates the cash conversion cycle for working capital optimization. |
cash-runway-calculator | $0.01 | Calculates a startup's cash runway from its monthly burn. |
commercial-real-estate-loan-score | $0.01 | Scores a commercial real estate (CRE) loan for underwriting, returning a weighted score and grade. |
contribution-margin-calculator | $0.01 | Calculates contribution margin and break-even units for pricing decisions. |
dcf-valuation-calculator | $0.01 | Runs a discounted cash flow (DCF) valuation to get enterprise value, equity value, and value per share. |
debt-payoff-calculator | $0.01 | Calculates debt payoff timelines and the interest saved by extra payments. |
discounted-cash-flow-calculator | $0.01 | Runs a discounted cash flow valuation for enterprise and equity value. |
dso-dio-dpo-calculator | $0.01 | Calculates DSO, DIO, and DPO working capital days. |
early-payment-discount-calculator | $0.01 | Calculates the effective APR of an early payment discount. |
earnings-calendar | $0.03 | Finds a company's next earnings date and its recent earnings-related SEC filings. |
earnings-calendar-api | $0.03 | Finds company earnings dates from SEC filings: 8-K Item 2.02, 10-Q, 10-K, NT filing signals, fiscal periods, and next-earnings cadence es… |
earnings-call-transcribe | $0.03 | Earnings call transcriber. |
earnings-transcript | $0.03 | Earnings call transcript generator. |
edgar-filings | $0.01 | EDGAR filings API / edgar filings lookup / SEC filing search / SEC EDGAR company filings feed. |
embedded-finance-score | $0.01 | Scores an embedded lending, payments, or wallet program on integration quality and risk, returning a 0-100 score. |
embedded-finance-score-api | $0.01 | Scores embedded finance programs on compliance and conversion lift. |
emergency-fund-calculator | $0.01 | Calculates your emergency fund target and how long reaching it will take at your current savings pace. |
equipment-finance-score | $0.01 | Scores the risk of an equipment loan or lease, returning a weighted score and grade. |
exchange-rates | $0.002 | Exchange rates. |
fda-calendar | $0.03 | Tracks upcoming FDA Advisory Committee (AdComm) meetings, a catalyst calendar for biotech. |
fda-calendar-api | $0.03 | Tracks FDA advisory committee meetings, monitoring upcoming and recent AdComm notices, docket ids, committee names, and meeting dates. |
fec-political-contributions | $0.04 | Searches FEC records of political donations to federal candidates, PACs, and super PACs to see who donated to whom. |
home-affordability-payment | $0.01 | Estimates the monthly housing payment for home affordability checks. |
insider-form-4 | $0.01 | Tracks SEC Form 4 insider transactions: recent officer, director, and 10%+ beneficial owner trades for a US-listed ticker (or CIK). |
insider-trading | $0.01 | Insider trading feed. |
inventory-finance-score | $0.01 | Scores the risk of an inventory financing facility, returning a weighted score and grade. |
invoice-discount-api | $0.01 | Calculates early payment discount APR and factoring economics. |
invoice-discount-calculator | $0.01 | Calculates the true cost of an early payment discount or invoice factoring offer. |
invoice-factoring-calculator | $0.01 | Calculates the economics of factoring an invoice: advance, discount, and effective APR. |
invoice-factoring-score | $0.01 | Scores the risk and quality of an invoice factoring facility, returning a weighted score and grade. |
kalshi-markets | $0.005 | Lists live Kalshi event contract markets from api.elections.kalshi.com, with filters for status, series ticker, event ticker, free-text q… |
litigation-finance-score | $0.01 | Scores the investment merit of a litigation finance opportunity. |
litigation-finance-score-api | $0.01 | Scores litigation finance and legal claim funding risk. |
loan-amortization-calculator | $0.01 | Calculates a loan's amortization and shows how extra payments shorten payoff and cut interest. |
ltv-cac-calculator | $0.01 | Calculates the LTV to CAC ratio and payback period for SaaS unit economics. |
market-filter | $0.005 | Filters Polymarket prediction markets by query, category, tag, liquidity, open/closed status, and sort order, on a demand-matching route. |
markets | $0.005 | Lists and searches Polymarket prediction markets, backed by gamma-api public market data under an exact buyer-demand slug. |
merchant-cash-advance-score | $0.01 | Scores the risk of a merchant cash advance (MCA) deal, returning a weighted score and grade. |
mortgage-payment-calculator | $0.01 | Calculates a full monthly mortgage payment including principal, interest, taxes, insurance, HOA, and PMI. |
mortgage-refinance-calculator | $0.01 | Calculates mortgage refinance savings and the break-even point. |
patent-search | $0.05 | Searches issued US patents and published applications through the USPTO Open Data Portal. |
patent-search-api | $0.05 | Search USPTO patents by keyword, inventor, assignee, CPC class, or filing date range. |
piti-calculator | $0.01 | Calculates a PITI mortgage payment: principal, interest, taxes, and insurance. |
polymarket-filter | $0.005 | Polymarket filter API / filter prediction markets by category, query, tag, status, liquidity, and sort order. |
polymarket-kalshi-arbitrage | $0.02 | Scans for arbitrage between Polymarket and Kalshi prediction markets. |
polymarket-leaderboard | $0.005 | Returns the Polymarket leaderboard: top accounts by realized profit OR notional volume over 1d/1w/1m/all-time windows. |
polymarket-markets | $0.005 | Lists live Polymarket prediction markets from gamma-api, with filters for category, tag, free-text query, and minimum liquidity. |
polymarket-search | $0.005 | Searches Polymarket prediction markets by question, description, and slug over the returned market page, with optional category/tag/liqui… |
polymarket-trades | $0.005 | Recent trades from any Polymarket market (by slug or conditionId) or for a specific wallet. |
prediction-markets | $0.005 | List and search active Polymarket prediction markets with outcome probabilities, liquidity, volume, end dates, and URLs. |
project-finance-score | $0.01 | Scores the bankability of a project finance structure for infrastructure deals, returning a 0-100 score. |
project-finance-score-api | $0.01 | Scores project finance deals on DSCR, offtake, and construction risk. |
purchase-order-finance-score | $0.01 | Scores the risk of a purchase order (PO) financing deal, returning a weighted score and grade. |
refi-break-even-calculator | $0.01 | Calculates how many months a mortgage refinance takes to pay back its closing costs. |
refinance-analysis-calculator | $0.01 | Analyzes whether a mortgage refinance makes financial sense. |
refinance-analysis-calculator-api | $0.01 | Analyzes whether a mortgage refinance pays off, including the break-even point. |
revenue-based-financing-score | $0.01 | Scores a revenue based financing (RBF) facility, returning a weighted score and grade. |
roi-calculator | $0.01 | Calculates return on investment from an initial investment plus final value or net profit. |
rule-of-40-calculator | $0.01 | Calculates the rule of 40 from ARR growth plus EBITDA margin. |
saas-benchmark-score | $0.01 | Grades a SaaS company's operating metrics against benchmarks. |
saas-metrics-api | $0.01 | Scores SaaS operating metrics: rule of 40, NRR, burn multiple, magic number, and logo churn. |
saas-metrics-score | $0.01 | Scores a SaaS business on the rule of 40 and core operating metrics. |
sec-13f-api | $0.05 | Tracks institutional holdings changes from public 13F-HR filings: added, exited, increased, and reduced positions. |
sec-filing | $0.01 | Fetches, parses, and summarizes SEC EDGAR filings for any public company by ticker or CIK. |
sec-filings | $0.01 | Searches SEC EDGAR company filings by ticker or CIK: 10-K, 10-Q, 8-K, S-1, DEF 14A, Form 4, and 13F-HR. |
sec-xbrl-api | $0.05 | Serves SEC XBRL fundamentals as a time series, replacing paid fundamentals feeds with public SEC line-item data. |
startup-runway-calculator | $0.01 | Calculates a startup's cash runway and the burn cut needed to hit a target. |
supply-chain-finance-score | $0.01 | Scores the design quality of a supply chain finance (SCF) program from 0-100. |
supply-chain-finance-score-api | $0.01 | Scores supply chain finance and supplier finance risk. |
tariff-duty-scenario | $0.02 | Calculates import duty what-if scenarios: current vs proposed duty and landed-cost deltas from caller-supplied values, rates, freight, in… |
trade-finance-risk-score | $0.01 | Scores the risk of a trade finance transaction from 0-100. |
trade-finance-risk-score-api | $0.01 | Scores trade finance and export finance risk, including tenor and collateral. |
trademark-search | $0.03 | Looks up any US trademark by serial number or registration number via the federal public TSDR API. |
transition-finance-score | $0.01 | Scores the credibility of a climate transition plan for financing, returning a 0-100 credibility score. |
transition-finance-score-api | $0.01 | Scores climate transition finance plans on credibility. |
unit-economics-calculator | $0.01 | Calculates SaaS unit economics: LTV, LTV to CAC, and CAC payback period. |
uspto-trademark-search | $0.03 | USPTO trademark status / TSDR lookup. |
working-capital-cycle | $0.01 | Calculates the cash conversion cycle and how much cash is tied up in working capital. |
working-capital-cycle-api | $0.01 | Calculates the working capital cycle and cash conversion cycle. |
xbrl-api | $0.05 | Pulls public financial statement data from SEC Company Facts: revenue, net income, EPS, assets, cash, operating cash flow, units, form ty… |
xbrl-financials | $0.05 | Pulls company fundamentals as structured time-series straight from SEC XBRL filings. |
SEE ALSO