$ man invoice-factoring-calculator
/invoice-factoring-calculator
PRICE / CALL
$0.01
USDC · base mainnet · scheme: exact
METHOD
POST
CLUSTER
edgefinanceCATEGORY
uncategorized
STATUS
● live
NAME
invoice-factoring-calculator — calculates the economics of factoring an invoice: advance, discount, and effective apr
synonym alias of invoice-discount-calculator — reuses the canonical handler.
SYNOPSIS
POST https://x402.agentutility.ai/invoice-factoring-calculator
Content-Type: application/json
X-PAYMENT: <signed-transferWithAuthorization>
{ ... }↳ first call →
402 Payment Required. Sign USDCtransferWithAuthorization, retry with theX-PAYMENT header.DESCRIPTION
Calculates the economics of factoring an invoice: advance, discount, and effective APR. Same backend as invoice-discount-calculator, focused on advance rate, discount amount, effective APR, and capital-cost premium. Use it as an invoice factoring calculator, factoring discount APR API, or invoice advance economics tool.
INPUT — request schema
| property | type | description | req? |
|---|---|---|---|
| invoice_amount | number | Gross invoice face value. | required |
| days_until_due | number | Days until the invoice would otherwise be paid. | required |
| discount_pct | number | Discount as percent of invoice amount. Required unless discount_amount is supplied. | optional |
| discount_amount | number | Discount dollars. Required unless discount_pct is supplied. | optional |
| advance_rate_pct | number | Percent of invoice advanced immediately. Default 100. | optional |
| annual_cost_of_capital_pct | number | Benchmark annual cost of capital percent. Default 12. | optional |
OUTPUT — response shape
| field | type | description |
|---|---|---|
| calculator | string | — |
| score | string | — |
| grade | string | — |
| recommendation | string | — |
| metrics | string | — |
| drivers | string | — |
| warnings | string | — |
| source | string | — |
EXAMPLES — two ways to call
EXAMPLE 1 · curl
curl -X POST https://x402.agentutility.ai/invoice-factoring-calculator \
-H 'Content-Type: application/json' \
-d '{ }'first response =
402 Payment Required with payment requirements; sign + retry with X-PAYMENT.EXAMPLE 2 · mcp
# Install the MCP package for this endpoint's cluster npx -y @agentutility/mcp-<cluster> # Required: EVM private key with USDC on Base export X402_PRIVATE_KEY=0x... # Then call the invoice-factoring-calculator tool from your MCP-aware agent.
MCP server handles payment automatically — your coding agent just calls the tool by name.
METADATA
- tags
- edge-financeinvoicefactoringcalculatorinvoice-factoring-calculator
- methods
- POST
- cluster
- edgefinance
- price
- $0.01 USDC per call
ADJACENT — other endpoints in edgefinance
| endpoint | description | price |
|---|---|---|
| accounts-receivable-aging-score | Scores the health of an accounts receivable book from its aging profile, returning a weighted score and grade. | $0.01 |
| amortization-schedule | Computes a loan's amortization schedule and payment breakdown. | $0.01 |
| asset-based-lending-score | Scores the risk of an asset based lending (ABL) facility, returning a weighted score and grade. | $0.01 |
| blended-finance-score | Scores a blended finance structure on how efficiently concessional capital mobilizes private money, returning a 0-100 structure score. | $0.01 |
| blended-finance-score-api | Scores blended finance structures on concessional capital leverage. | $0.01 |
| break-even-calculator | Calculates break-even units and contribution margin for a product's unit economics. | $0.01 |
| cash-conversion-cycle-calculator | Calculates the cash conversion cycle for working capital optimization. | $0.01 |
| cash-runway-calculator | Calculates a startup's cash runway from its monthly burn. | $0.01 |
SEE ALSO