@agentutility/mcp-locale
Geo, weather, civic, identity primitives. · 40 tools · $0.002 – $0.05
INSTALL — CLAUDE DESKTOP
{
"mcpServers": {
"agentutility-locale": {
"command": "npx",
"args": [
"-y",
"@agentutility/mcp-locale"
],
"env": {
"X402_PRIVATE_KEY": "0xYOUR_PRIVATE_KEY_HEX"
}
}
}
}Path: ~/Library/Application Support/Claude/claude_desktop_config.json (macOS) or %APPDATA%\Claude\claude_desktop_config.json (Windows).
INSTALL — CURSOR
{
"mcpServers": {
"agentutility-locale": {
"command": "npx",
"args": [
"-y",
"@agentutility/mcp-locale"
],
"env": {
"X402_PRIVATE_KEY": "0x..."
}
}
}
}Path: .cursor/mcp.json in your project root.
FUNDING
Send any amount of USDC on Base mainnet to the address derived from your X402_PRIVATE_KEY. The MCP server uses it to pay per call.
USDC on Base contract: 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913
TOOLS (40)
| tool | price | description |
|---|---|---|
address-geocode | $0.02 | Converts a free-form address, postal code, place name, or POI into latitude/longitude. |
air-quality | $0.005 | Returns current air quality readings and AQI category for any latitude/longitude, with optional hourly forecast rows for the next 1-72 hours. |
airport-code-lookup | $0.005 | Resolves airport codes to airport name, municipality, country, region, coordinates, elevation, scheduled-service flag, homepage, and Wiki… |
airport-delays | $0.02 | Reports live US airport delays, ground stops, and closures from the FAA National Airspace System Status feed. |
astro-times | $0.005 | Sunrise sunset times. |
bin-lookup | $0.02 | Looks up a credit card BIN: the first 6-8 digits resolve to issuer, country, brand, and card type via binlist.net. |
bin-lookup-api | $0.02 | Looks up card BINs, resolving the first 6-8 card digits to scheme, issuer, country, card type, prepaid/debit/credit signal, and payment-r… |
building-permits | $0.03 | Searches building permits across six US cities for real-estate due diligence: NYC (DOB), San Francisco, Chicago, Los Angeles, Seattle, an… |
building-permits-api | $0.03 | Searches city building permits, checking property permit history, work type, filed and issued dates, applicant, status, and address matches. |
card-bin-lookup | $0.02 | Resolves the first 6-8 digits of a card number to issuer bank, country, brand (Visa/Mastercard/Amex/Discover/JCB/UnionPay), and card type… |
city-weather | $0.01 | Returns current weather by city name with an instant geocoded lookup. |
climate-data | $0.005 | Returns historical daily temperature, precipitation, humidity, wind, and solar radiation for any latitude/longitude. |
construction-permit-search | $0.03 | Searches construction permits and property permit history for real-estate, construction, due-diligence, and code-compliance agents. |
country-info | $0.005 | Country info lookup. |
current | $0.01 | Instant current weather by city name: geocodes a city or place name, then returns current Open-Meteo temperature, feels-like, humidity, w… |
current-weather | $0.002 | Looks up current weather conditions for a latitude/longitude: temperature, humidity, precipitation, wind, and WMO condition code. |
current-weather-city | $0.01 | Current weather city lookup / city-name weather conditions. |
earthquakes-recent | $0.003 | Returns recent earthquakes from USGS for any time window (hour, day, week, month) above a magnitude threshold. |
flight-status | $0.01 | Tracks live aircraft positions from the OpenSky Network. |
geocode | $0.02 | Geocodes addresses and place names to coordinates; exact short alias for address-geocode so agents searching for 'geocode' can discover t… |
holiday-lookup | $0.005 | Holiday calendar. |
iata-airport-info | $0.005 | Looks up airport metadata from an IATA or ICAO code. |
iin-lookup | $0.02 | Resolves an issuer identification number (the first 6-8 card digits) to scheme, issuer, country, card type, and prepaid/debit/credit sign… |
property-tax | $0.01 | Property tax lookup. |
property-tax-assessment | $0.01 | Searches county assessor records by address or parcel ID for owner, assessed value, and property details. |
reverse-geocode | $0.02 | Converts latitude/longitude coordinates into a structured street address. |
satellite-address | $0.01 | Turns a street address into a cloud-free satellite image in one call. |
satellite-bbox | $0.02 | Builds a cloud-free Sentinel-2 mosaic over any bounding box and returns it as a single PNG composite. |
satellite-change | $0.05 | Renders before/after satellite images of the same area for change detection. |
satellite-tile | $0.005 | Returns a recent cloud-free satellite image (Sentinel-2, 10m) as a PNG centered on a lat/lon at a slippy-map zoom level. |
sports-schedule | $0.01 | Returns upcoming games and recent results for major sports leagues: MLB, NBA, NHL, NFL, WNBA, MLS, EPL, La Liga, Bundesliga, and Serie A. |
sunrise-sunset | $0.005 | Sunrise sunset times. |
timezone-convert | $0.005 | Converts a datetime from one IANA timezone to another with correct DST handling. |
timezone-lookup | $0.005 | Timezone lookup. |
vin-decode | $0.005 | Decodes a 17-character VIN into full vehicle details, backed by NHTSA's vPIC data (US Govt public domain). |
visa-requirements | $0.005 | Checks visa requirements between any passport and destination country. |
weather | $0.002 | Current conditions and forecast for any latitude/longitude. |
weather-api | $0.002 | Weather API returning current conditions, hourly forecast, and a 1-7 day daily forecast for any latitude/longitude. |
weather-current-city | $0.01 | Returns current weather for any city or place name, no coordinates needed. |
weather-forecast | $0.002 | Returns current conditions, a 1-7 day daily forecast, and an optional hourly forecast for any latitude/longitude. |
SEE ALSO