$ man satellite-bbox
/satellite-bbox(1)
PRICE / CALL
$0.02
USDC · base mainnet · scheme: exact
METHOD
POST
CLUSTER
localeCATEGORY
uncategorized
STATUS
● live
NAME
satellite-bbox — bounding-box satellite composite / sentinel-2 cloud-free mosaic / region satellite snapshot / arbitrary bbox to imagery
SYNOPSIS
POST https://x402.org/v1/satellite-bbox
Content-Type: application/json
X-PAYMENT: <signed-transferWithAuthorization>
{ ... }↳ first call →
402 Payment Required. Sign USDCtransferWithAuthorization, retry with theX-PAYMENT header.DESCRIPTION
Bounding-box satellite composite / Sentinel-2 cloud-free mosaic / region satellite snapshot / arbitrary bbox to imagery. Returns a single PNG composite over an arbitrary lat/lon bounding box, sourced from the least-cloudy Sentinel-2 observation per pixel across the requested date range (mosaickingOrder=leastCC). Output dimensions auto-scale to bbox aspect ratio. Native 10m resolution. Bbox area capped at 4 sq-deg per call — larger regions should be stitched from multiple calls. JSON output includes { bbox, time_range, size, data_base64, license, attribution, ... }.
INPUT — request schema
| property | type | description | req? |
|---|---|---|---|
| bbox | array | [west, south, east, north] in WGS84 lon/lat. Required. west<east, south<north, area ≤ 4 sq-deg. | required |
| date | string | End date of the lookback window in YYYY-MM-DD. Default = yesterday. | optional |
| days | number | Lookback window in days. 7-180. Default 30. Mosaic uses least-cloudy pixel across the window. | optional |
| size | number | Output image LONG-side length in pixels. 64-2500. Default 512. Short side scales by bbox aspect. | optional |
| max_cloud_coverage | number | Per-scene max cloud cover percentage to include. 0-100. Default 30. | optional |
OUTPUT — response shape
| field | type | description |
|---|---|---|
| source | string | Upstream imagery provider identifier, e.g. "sentinel-2-l2a" via Sentinel Hub Process API. |
| bbox | string | Echoed bounding box as "minLon,minLat,maxLon,maxLat" in WGS84 (EPSG:4326) decimal degrees. |
| time_range | string | Date window queried for observations, as "YYYY-MM-DD/YYYY-MM-DD" (start/end inclusive). |
| max_cloud_coverage | string | Per-scene cloud-cover ceiling applied when selecting Sentinel-2 tiles, as a percent string (e.g. "20"). |
| size | string | Output PNG pixel dimensions as "WIDTHxHEIGHT", auto-scaled to the bbox aspect ratio at ~10m native resolution. |
| format | string | Image container format of the returned composite, always "png" for this endpoint. |
| content_type | string | MIME type of the decoded data_base64 payload, "image/png". |
| data_base64 | string | Base64-encoded PNG bytes of the least-cloudy Sentinel-2 mosaic over the requested bbox and date range. |
| bytes | string | Decoded size of the PNG payload in bytes (length of data_base64 after base64 decoding). |
| license | string | License governing reuse of the imagery, e.g. Copernicus Sentinel data terms (CC BY-SA-like attribution). |
| attribution | string | Required attribution string to display with the image, crediting Copernicus / ESA Sentinel-2. |
EXAMPLES — two ways to call
EXAMPLE 1 · curl
curl -X POST https://x402.org/v1/satellite-bbox \
-H 'Content-Type: application/json' \
-d '{ }'first response =
402 Payment Required with payment requirements; sign + retry with X-PAYMENT.EXAMPLE 2 · mcp
# install once claude mcp add x402 --command "npx x402-deployer-mcp" # then ask Claude Code: # "use the satellite-bbox tool to ..."
MCP server handles payment automatically — your coding agent just calls the tool by name.
METADATA
- tags
- localesatellite-imagerysentinel-2bboxcloud-free-mosaicremote-sensinggeospatialsatellite-bbox
- methods
- POST
- cluster
- locale
- price
- $0.02 USDC per call
ADJACENT — other endpoints in locale
| endpoint | description | price |
|---|---|---|
| address-geocode | Geocoder / address-to-lat-lng / location resolver. | $0.02 |
| airport-delays | FAA NAS Status — current US airport delays, ground stops, ground delay programs, weather-driven program changes. | $0.02 |
| bin-lookup | Credit card BIN / IIN lookup. | $0.02 |
| card-bin-lookup | Credit card BIN lookup / IIN lookup / card-issuer lookup. | $0.02 |
| reverse-geocode | Reverse geocoder / lat-lng-to-address. | $0.02 |
| building-permits | Building permits multi-city open-data lookup. | $0.03 |
| flight-status | Flight status / live aircraft position / flight tracker / ICAO24 lookup / callsign lookup / aircraft bounding-box / OpenSky Network state… | $0.01 |
| property-tax | Property tax lookup. | $0.01 |
SEE ALSO