$ man wikipedia-pageviews
/wikipedia-pageviews
PRICE / CALL
$0.008
USDC · base mainnet · scheme: exact
METHOD
POST
CLUSTER
webprobeCATEGORY
uncategorized
STATUS
● live
NAME
wikipedia-pageviews — wikipedia pageviews trend for reading topic interest over time straight from real traffic data
SYNOPSIS
POST https://x402.agentutility.ai/wikipedia-pageviews
Content-Type: application/json
X-PAYMENT: <signed-transferWithAuthorization>
{ ... }↳ first call →
402 Payment Required. Sign USDCtransferWithAuthorization, retry with theX-PAYMENT header.DESCRIPTION
Wikipedia pageviews trend for reading topic interest over time straight from real traffic data. Send an article title and get back a daily or monthly pageview timeseries, total views across the window, and a trend percentage comparing the first half of the window to the second half, backed by the Wikimedia Pageviews REST API. Pageviews trend, topic interest over time, wikipedia traffic, trend signal, search interest proxy. Use it as a trend-detection API, a topic-interest tracker, or a traffic-signal tool for research, content, and market-scouting agents.
INPUT — request schema
| property | type | description | req? |
|---|---|---|---|
| title | string | Wikipedia article title, e.g. 'Artificial intelligence'. Required, max 300 chars. | required |
| start | string | Optional window start date, ISO8601 'YYYY-MM-DD' or 'YYYYMMDD'. Defaults to 30 days before end. | optional |
| end | string | Optional window end date, ISO8601 'YYYY-MM-DD' or 'YYYYMMDD'. Defaults to 2 days ago (pageview data lags). | optional |
| granularity | string | Either 'daily' or 'monthly'. Default 'daily'. | optional |
OUTPUT — response shape
| field | type | description |
|---|---|---|
| title | string | — |
| granularity | string | — |
| start | string | — |
| end | string | — |
| timeseries | string | — |
| total | string | — |
| trend_pct | string | — |
| source | string | — |
EXAMPLES — two ways to call
EXAMPLE 1 · curl
curl -X POST https://x402.agentutility.ai/wikipedia-pageviews \
-H 'Content-Type: application/json' \
-d '{ }'first response =
402 Payment Required with payment requirements; sign + retry with X-PAYMENT.EXAMPLE 2 · mcp
# Install the MCP package for this endpoint's cluster npx -y @agentutility/mcp-<cluster> # Required: EVM private key with USDC on Base export X402_PRIVATE_KEY=0x... # Then call the wikipedia-pageviews tool from your MCP-aware agent.
MCP server handles payment automatically — your coding agent just calls the tool by name.
METADATA
- tags
- web-probewikipediapageviewswikipedia-pageviews
- methods
- POST
- cluster
- webprobe
- price
- $0.008 USDC per call
ADJACENT — other endpoints in webprobe
| endpoint | description | price |
|---|---|---|
| mindshare | Measures social mindshare by searching recent public X posts for a topic and returning tweet-level sentiment plus aggregate positive/neut… | $0.008 |
| wikipedia-search | Wikipedia search for full-text lookups across any Wikipedia language edition, built for agents that need a quick encyclopedia fact-check… | $0.008 |
| b2b-lead-enrich | Enriches B2B leads from caller-supplied email/name/domain/company into a public-data profile with inferred name, company, domain, MX reco… | $0.01 |
| company-enrich | Enrich a company from its domain or an email address. | $0.01 |
| contact-enrich | Enriches a contact from email, name, domain, or company into a normalized public-data record with inferred display name, company/domain c… | $0.01 |
| domain-enrich | Enrich any domain, website URL, or email into company facts. | $0.01 |
| google-search | Ranked Google organic results for any query — title, URL, snippet, domain, and an optional recency filter, via Decodo Google Search. | $0.01 |
| lead-enrich | Enriches a lead from an email, name, domain, or company into a normalized public-data person record. | $0.01 |
SEE ALSO