$ man twitter-x-api
/twitter-x-api
PRICE / CALL
$0.01
USDC · base mainnet · scheme: exact
METHOD
POST
CLUSTER
webprobeCATEGORY
uncategorized
STATUS
● live
NAME
twitter-x-api — read-only x api v2 wrapper for tweet search, tweet lookup, username lookup, bulk users lookup, and user timeline fetch
SYNOPSIS
POST https://x402.agentutility.ai/twitter-x-api
Content-Type: application/json
X-PAYMENT: <signed-transferWithAuthorization>
{ ... }↳ first call →
402 Payment Required. Sign USDCtransferWithAuthorization, retry with theX-PAYMENT header.DESCRIPTION
Read-only X API v2 wrapper for tweet search, tweet lookup, username lookup, bulk users lookup, and user timeline fetch. Set mode='search' for recent public posts, mode='tweets' for tweet IDs, mode='user' for one public profile, mode='users' for bulk profile lookup, or mode='user_tweets' for recent public posts from one username. Uses X_BEARER_TOKEN or TWITTER_BEARER_TOKEN. No posting, replying, liking, following, DM access, or account mutation. Use it as a Twitter X API or general social data API.
INPUT — request schema
| property | type | description | req? |
|---|---|---|---|
| mode | string | Lookup mode. Defaults to 'search' unless username or IDs are supplied. enum: search · user · tweets · users · user_tweets | optional |
| query | string | Recent-search query for mode='search'. | optional |
| username | string | Handle for mode='user' or mode='user_tweets', with or without @. | optional |
| usernames | array | Handles for mode='users'. Up to 100. | optional |
| tweet_ids | array | Tweet IDs for mode='tweets'. Up to 100. | optional |
| user_ids | array | User IDs for mode='users'. Up to 100. | optional |
| ids | array | Alias for tweet_ids in mode='tweets' or user_ids in mode='users'. | optional |
| max_results | number | Search or user timeline result count. Search clamps to 10-50; user_tweets clamps to 5-50. | optional |
| language | string | Optional two-letter language filter for search. | optional |
| pagination_token | string | Optional X pagination token for mode='user_tweets'. | optional |
| include_retweets | boolean | For mode='user_tweets', include retweets when true. Defaults false. | optional |
OUTPUT — response shape
| field | type | description |
|---|---|---|
| mode | string | — |
| result_count | string | — |
| source | string | — |
EXAMPLES — two ways to call
EXAMPLE 1 · curl
curl -X POST https://x402.agentutility.ai/twitter-x-api \
-H 'Content-Type: application/json' \
-d '{ }'first response =
402 Payment Required with payment requirements; sign + retry with X-PAYMENT.EXAMPLE 2 · mcp
# Install the MCP package for this endpoint's cluster npx -y @agentutility/mcp-<cluster> # Required: EVM private key with USDC on Base export X402_PRIVATE_KEY=0x... # Then call the twitter-x-api tool from your MCP-aware agent.
MCP server handles payment automatically — your coding agent just calls the tool by name.
METADATA
- tags
- web-probetwitterxapitwitter-x-api
- methods
- POST
- cluster
- webprobe
- price
- $0.01 USDC per call
ADJACENT — other endpoints in webprobe
| endpoint | description | price |
|---|---|---|
| b2b-lead-enrich | Enriches B2B leads from caller-supplied email/name/domain/company into a public-data profile with inferred name, company, domain, MX reco… | $0.01 |
| company-enrich | Enrich a company from its domain or an email address. | $0.01 |
| contact-enrich | Enriches a contact from email, name, domain, or company into a normalized public-data record with inferred display name, company/domain c… | $0.01 |
| domain-enrich | Enrich any domain, website URL, or email into company facts. | $0.01 |
| google-search | Ranked Google organic results for any query — title, URL, snippet, domain, and an optional recency filter, via Decodo Google Search. | $0.01 |
| lead-enrich | Enriches a lead from an email, name, domain, or company into a normalized public-data person record. | $0.01 |
| ncbi-taxonomy-lookup | Taxonomy lookup for resolving a common or scientific organism name into its NCBI TaxID, rank, and full ancestor lineage. | $0.01 |
| people | Looks up a person from an email, name, domain, or company and returns a normalized public-data record (alias of people-enrich). | $0.01 |
SEE ALSO