$ man csv-to-jsonl
/csv-to-jsonl(1)
PRICE / CALL
$0.02
USDC · base mainnet · scheme: exact
METHOD
POST
CLUSTER
mediakitCATEGORY
utilities
STATUS
● live
NAME
csv-to-jsonl — csv to json / csv to jsonl converter / data pipeline preprocessor
SYNOPSIS
POST https://x402.org/v1/csv-to-jsonl
Content-Type: application/json
X-PAYMENT: <signed-transferWithAuthorization>
{ ... }↳ first call →
402 Payment Required. Sign USDCtransferWithAuthorization, retry with theX-PAYMENT header.DESCRIPTION
CSV to JSON / CSV to JSONL converter / data pipeline preprocessor. RFC 4180 parser. Type inference (booleans, integers, floats, ISO dates, null). Configurable delimiter, quote, header, rename, drop columns.
INPUT — request schema
| property | type | description | req? |
|---|---|---|---|
| csv | string | Raw CSV / TSV text. Up to ~1MB recommended. | required |
| format | string | Output shape. 'jsonl' (default, newline-delimited JSON objects), 'json' (single JSON array), 'ndarray' (column-oriented arrays). enum: jsonl · json · ndarray | optional |
| delimiter | string | Field delimiter. Default ','. Use '\t' for TSV, ';' for European CSV, '|' for pipe-delimited. | optional |
| quote_char | string | Quote character for fields containing the delimiter or newlines. Default '"'. | optional |
| has_header | boolean | Whether the first row is the header. Default true. If false, columns are named c1, c2, ... | optional |
| rename | object | Optional column-rename map, e.g. { 'first name': 'first_name', 'DOB': 'date_of_birth' }. | optional |
| drop_columns | array | Column names to drop from the output. | optional |
| infer_types | boolean | If true (default), parse booleans, integers, floats, ISO-8601 dates, and null tokens. If false, every value stays a string. | optional |
| null_values | array | Strings to coerce to JSON null. Default ['', 'null', 'NULL', 'NA', 'N/A']. | optional |
| trim | boolean | Trim leading/trailing whitespace from each field. Default true. | optional |
OUTPUT — response shape
| field | type | description |
|---|---|---|
| jsonl | string | Newline-delimited JSON string with one parsed CSV row per line; present when output format is jsonl. |
| data | array | Array of parsed row objects keyed by column name, with values coerced via type inference. |
| mime_type | string | MIME type of the converted payload, e.g. application/json or application/x-ndjson. |
| row_count | number | Number of data rows parsed from the input CSV, excluding the header row. |
| column_count | number | Number of columns detected in the parsed CSV after any drop/rename operations. |
| columns | array | Ordered list of final column names after header parsing and any rename or drop transforms. |
| format | string | Output format selected for the conversion, either json or jsonl. |
EXAMPLES — two ways to call
EXAMPLE 1 · curl
curl -X POST https://x402.org/v1/csv-to-jsonl \
-H 'Content-Type: application/json' \
-d '{ }'first response =
402 Payment Required with payment requirements; sign + retry with X-PAYMENT.EXAMPLE 2 · mcp
# install once claude mcp add x402 --command "npx x402-deployer-mcp" # then ask Claude Code: # "use the csv-to-jsonl tool to ..."
MCP server handles payment automatically — your coding agent just calls the tool by name.
METADATA
- tags
- csvjsonjsonldataconvert
- methods
- POST
- cluster
- mediakit
- price
- $0.02 USDC per call
ADJACENT — other endpoints in mediakit
| endpoint | description | price |
|---|---|---|
| audio-loudnorm | Audio loudness normalizer (EBU R128 LUFS). | $0.02 |
| image-translate | Image translator: vision-OCR + Venice translate. | $0.02 |
| image-upscale | Image upscale / 2x upscaler / 4x upscaler / super-resolution / sharpen image / enlarge image without loss. | $0.02 |
| pdf-watermark | PDF watermark / image watermark / video watermark — text or image overlay on PDFs, PNG/JPG/GIF, or MP4/MOV/WEBM. | $0.02 |
| video-to-subtitles | SRT / VTT subtitle generator from video or audio. | $0.02 |
| video-trim | Video trimmer / video cutter / video clip tool. | $0.02 |
| watermark | PDF / image / video watermarking — text or image overlay. | $0.02 |
| watermark-pdf | Add watermark to PDF. | $0.02 |
SEE ALSO